Classifica
SM Group A
| # | Squadre | G | V | P | PTI | GF | GS | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 21 | 55 | 7 | +48 | |
| 2 | 8 | 5 | 0 | 16 | 39 | 21 | +18 | |
| 3 | 8 | 5 | 3 | 14 | 41 | 30 | +11 | |
| 4 | 8 | 4 | 3 | 12 | 32 | 26 | +6 | |
| 5 | 8 | 1 | 6 | 4 | 36 | 39 | -3 |
SM Group B
| # | Squadre | G | V | P | PTI | GF | GS | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 20 | 41 | 17 | +24 | |
| 2 | 8 | 6 | 1 | 18 | 60 | 21 | +39 | |
| 3 | 8 | 4 | 3 | 13 | 40 | 26 | +14 | |
| 4 | 8 | 2 | 5 | 6 | 19 | 46 | -27 | |
| 5 | 8 | 2 | 6 | 4 | 11 | 38 | -27 |
SM Group C
| # | Squadre | G | V | P | PTI | GF | GS | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 19 | 43 | 9 | +34 | |
| 2 | 8 | 6 | 2 | 18 | 68 | 29 | +39 | |
| 3 | 8 | 5 | 3 | 15 | 76 | 27 | +49 | |
| 4 | 8 | 3 | 5 | 9 | 42 | 32 | +10 | |
| 5 | 8 | 2 | 6 | 6 | 8 | 99 | -91 |
SM Group D
| # | Squadre | G | V | P | PTI | GF | GS | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 15 | 44 | 22 | +22 | |
| 2 | 7 | 3 | 4 | 9 | 29 | 55 | -26 | |
| 3 | 7 | 1 | 6 | 3 | 13 | 89 | -76 | |
| 4 | 7 | 0 | 7 | 0 | 9 | 73 | -64 |