Inline Hockey
International results, standings and match videos
Latest results
| Date | Stage | Home | Score | Away | Tournament |
|---|---|---|---|---|---|
| 17.10.2026 22:15 | Final | 7:5 | World Skate Games 2026 — Senior Men | ||
| 17.10.2026 18:30 | Bronze medal | 2:0 | World Skate Games 2026 — Senior Men | ||
| 16.10.2026 22:00 | Semifinal | 2:3 SO | World Skate Games 2026 — Senior Men | ||
| 16.10.2026 20:30 | Semifinal | 6:2 | World Skate Games 2026 — Senior Men | ||
| 15.10.2026 23:30 | Quarterfinal | 0:9 | World Skate Games 2026 — Senior Men | ||
| 15.10.2026 22:00 | Quarterfinal | 4:3 SO | World Skate Games 2026 — Senior Men | ||
| 15.10.2026 20:30 | Quarterfinal | 3:4 OT | World Skate Games 2026 — Senior Men | ||
| 15.10.2026 19:00 | Quarterfinal | 9:4 | World Skate Games 2026 — Senior Men |
Upcoming matches
| Date | Stage | Home | Score | Away | Tournament |
|---|---|---|---|---|---|
| No data available yet. | |||||